Overview
The User Retention Dashboard (page title: Customer Retention & Behavior Analytics) shows how customers return over time, how engaged they are with challenge purchases and trading accounts, and how activity breaks down by country. It is available from Site administration (menu: User Retention Dashboard).
Use the date range at the top to filter metrics. Figures on the dashboard use the selected start and end dates (if none are set, the system applies its default window—typically through "today").
Top Metric Cards
Each card on the dashboard summarises a key retention or behaviour metric. Use the table below to understand what each card shows and how to interpret its subtitle.
Card | What it shows | How to read the subtitle |
3-Month Retention | Cohort retention % | "X of Y users returned" — users whose first purchase was 3–4 months before the analysis anchor, and who placed another order in the following 3 months (per system logic). |
6-Month Retention | Same for 6 months | First purchase 6–7 months before; return activity over the next 6 months. |
12-Month Retention | Same for 12 months | First purchase 12–13 months before; return activity over the next 12 months. |
Avg Challenges Per User | Average challenge orders per user | Total completed challenge orders in range ÷ distinct users with at least one such order in range. |
Users with 3+ Accounts | % of users in scope | Users who created more than 3 trading accounts during the date range, vs users with at least one account created in that range. |
Users with 10+ Accounts | % of users in scope | Same idea for more than 10 accounts created in the period. |
Repeating Customers | % who bought more than once | Users with more than one order in the range, as a share of users with at least one order in the range. |
Repeating + Competitions | % of repeating customers | Of repeating customers, how many are competition participants with participation created in the date range. |
Repeating + Rewards | % of repeating customers | Of repeating customers, how many have at least one approved or fulfilled reward claim in the date range. |
ℹ️ Use the (i) icons on cards for the same definitions in the product.
Charts
Retention Rates by Period
A bar chart for 3, 6, and 12 months using the same cohort retention percentages as the three retention cards. Higher values mean more of that cohort came back to purchase again in the follow-up window.
Customer Behavior Breakdown
A bar chart of user counts for: All Users, 3+ Accounts, 10+ Accounts, Repeating, Repeating + Comp, and Repeating + Rewards — aligned with the card logic above (counts, not percentages).
Top 10 Countries by Avg Challenges per User
This table lists the top 10 countries ranked by average challenge orders per user.
Column | Meaning |
Country | User country code. |
Total Challenges | Completed orders with a challenge in range, for that country. |
Total Users | Distinct users from that country with at least one such order in range. |
Avg per User | Total challenges ÷ total users for that country. |
Summary Insights
The Summary Insights section provides a quick-glance view of the most important metrics for the selected date range.
Metric | Meaning |
Total Active Users | Users with at least one trading account created in the selected date range. |
Repeating Customer Rate | % of users (with orders in range) who placed more than one order in range. |
High-Value Users (10+ Accounts) | Count and % with more than 10 accounts created in the period. |
Avg Challenges per User | Same as the Avg Challenges Per User card. |
Best Retention Period | 3 / 6 / 12 Months — whichever of the three retention rates is highest right now. |
Tips
If 6-Month or 12-Month retention shows 0 of 0 users, the cohort may be empty for your dates — not always "0% retention."
Challenge metrics only include completed orders linked to a challenge.
Account metrics are based on accounts created in the range, not lifetime totals.
Related In-App Help
Use "How to use this section?" (if available) and (i) on charts and Summary Insights for definitions inside the admin.
